1.Material:Gr1,Gr2,Gr3,Gr4,Gr5,Ti-6Al-4v,Gr5 Eli 2.Dia.:3~300mm 3.Standard:ASTM F67,ASTM F136,ASTM 348 4.MOQ:10KG 5.UT Test
1.Titanium bar
Item name | Titanium Bar |
Standard | ASTM B348, ASTM B67,ASTM B136, AMS 4928,ASME, DIN,JIS etc |
Material | Gr1,Gr2,Gr3,Gr4,Gr5,Gr7,G9,Gr12,Gr23 |
Diameter | 0.12~11.81'' (3~300mm) |
Length | 39.37~118.11'' (1000~3000mm) or Saw Cutting to required length |
Certificate | ISO 9001, EN10204 3.2 Certificate |
Packaging | Plywood case lined with foam or as per clients requirements |
Payment | T/T in advance or Irrevocable L/C at sight |
MOQ | 10Kg |
Lead time | Within 15~20 days |
2.Tensile requirements
Grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) |
ksi | MPa | ksi | MPa |
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
3.Packing and shipping:
Package:plywood case lined with foam or as per client requirements
Shipping Terms: Ocean shipping,Air shipping, DHL,UPS,Fedex,TNT,EMS or the other client needs.